Red Bull Ring in:

Calendar 2013

19 / 05 Misano
02 / 06 Navarra
16 / 06 Nogaro
07 / 07 Red Bull Ring
14 / 07 Nürburgring
28 / 07 Smolensk
01 / 09 Most
22 / 09 Zolder
06 / 10 Jarama
13 / 10 Le Mans

2013 Rankings

1.  J. Hahn 118
2.  A. Albacete 116
3.  M. Oestreich 101
4.  D. Vrsecky 91
5.  N. Kiss  81
6. A. Lacko  71
7.  M. Mäkinen  65
8.  M. Bösiger  53
9.  R. Reinert  37
10. A. Janiec  28
11.  B. Major  17
12.  G. Körber 11
13.  J. Marriezcurrena 10
14. S. Halm 7
15. JP. Blaise 6
16. J. Robineau 2
  F. Vojtisek 2

+++ >>

Results Nürburgring 2011 Print E-mail

Results truckraces Nürburgring 2011

(PDF format)

1-drivers-classification2-teams-classification3-points-per-round4-points-after-each-round

Race 1 Race 2
1 Jochen Hahn 25:27.868 1 Antonio Albacete 25:43.388
2 Markus Oestreich + 05.031 2 David Vrsecky + 02.527
3 Uwe Nittel + 07.908 3 Uwe Nittel + 03.640
4 Antonio Albacete + 09.526 4 Markus Oestreich + 05.157
5 Adam Lacko + 16.492 5 Jochen Hahn + 06.399
6 David Vrsecky + 17.510 6 Adam Lacko + 06.901
7 Gerd Körber + 28.636 7 Markus Bösiger + 23.639
8 Christopher Levett + 36.799 8 Stuart Oliver + 24.870
9 Markus Bösiger + 45.133 9 Alex Lvov + 25.473
10 Alex Lvov + 46.582 10 Christopher Levett + 28.761
11 Stuart Oliver + 50.088 11 Gerd Körber + 30.619
12 Mika Mäkinen + 52.444 12 Anthony Janiec + 31.433
13 Jeremy Robineau + 55.885 13 Jeremy Robineau + 46.501
14 Anthony Janiec + 1:06.142 14 Mika Mäkinen + 50.069
15 Zoltan Birnbauer + 1:12.943 15 Jean-Pierre Blaise + 1:22.414
16 Jose Bermejo + 1:24.032 16 Erwin Kleinnagelvoort + 1:39.147
17 Jean-Pierre Blaise + 1:32.473 17 Sascha Lenz + 1:49.843
18 Stephane Languillat + 2:00.791 18 Stephane Languillat + 1:52.463
19 Sascha Lenz + 1L 19 Jennifer Janiec + 1L
20 Jennifer Janiec + 1L 20 Cees Zandbergen + 2L
21 Erwin Kleinnagelvoort + 1L 21 Zoltan Birnbauer + 4L
22 Cees Zandbergen + 1L
23 Mathew Summerfield + 3L
24 Stephanie Halm + 4L

 

Race 3 Race 4
1 Antonio Albacete 25:25.887 1 David Vrsecky 32:37.596
2 Jochen Hahn + 00.721 2 Markus Bösiger + 4.341
3 Uwe Nittel + 07.989 3 Adam Lacko + 5.994
4 Markus Oestreich + 13.097 4 Christopher Levett + 8.143
5 Adam Lacko + 15.669 5 Antonio Albacete + 12.597
6 Markus Bösiger + 17.284 6 Gerd Körber + 17.908
7 David Vrsecky + 20.749 7 Markus Oestreich + 18.383
8 Christopher Levett + 35.004 8 Stuart Oliver + 22.133
9 Alex Lvov + 37.785 9 Mika Mäkinen + 25.738
10 Gerd Körber + 44.582 10 Anthony Janiec + 28.911
11 Stuart Oliver + 46.471 11 Alex Lvov + 29.945
12 Anthony Janiec + 51.187 12 Jean-Pierre Blaise + 58.868
13 Mathew Summerfield + 1:10.619 13 Stephanie Halm + 1:13.208
14 Mika Mäkinen + 1:11.167 14 Jeremy Robineau + 1:27.571
15 Jeremy Robineau + 1:11.591 15 Sascha Lenz + 1:38.260
16 Jean-Pierre Blaise + 1:30.676 16 Jennifer Janiec + 2:26.015
17 Stephanie Halm + 1:36.839 17 Erwin Kleinnagelvoort + 2L
18 Erwin Kleinnagelvoort + 1:54.814
19 Sascha Lenz + 1:55.971
20 Jennifer Janiec + 1L
21 Stephane Languillat + 1L