Red Bull Ring in:

Calendar 2013

19 / 05 Misano
02 / 06 Navarra
16 / 06 Nogaro
07 / 07 Red Bull Ring
14 / 07 Nürburgring
28 / 07 Smolensk
01 / 09 Most
22 / 09 Zolder
06 / 10 Jarama
13 / 10 Le Mans

2013 Rankings

1.  J. Hahn 118
2.  A. Albacete 116
3.  M. Oestreich 101
4.  D. Vrsecky 91
5.  N. Kiss  81
6. A. Lacko  71
7.  M. Mäkinen  65
8.  M. Bösiger  53
9.  R. Reinert  37
10. A. Janiec  28
11.  B. Major  17
12.  G. Körber 11
13.  J. Marriezcurrena 10
14. S. Halm 7
15. JP. Blaise 6
16. J. Robineau 2
  F. Vojtisek 2

+++ >>

Results 2011

DONINGTON - MISANO - ALBACETE - NOGARO - NURBURGRING - SMOLENSK - MOST - ZOLDER - JARAMA - LE MANS



Results Le Mans 2011 Print E-mail

Results Le Mans 2011

PDF format

1-drivers-classification2-teams-classification3-points-per-round4-points-after-each-round

Race 1 Race 2
1 David Vrsecky 23:38.996 1 Adam Lacko 23:49.715
2 Uwe Nittel + 2.449 2 Jochen Hahn + 4.396
3 Adam Lacko + 2.807 3 Norbert Kiss + 6.554
4 Jochen Hahn + 8.126 4 David Vrsecky + 7.058
5 Antonio Albacete + 10.504 5 Uwe Nittel + 8.752
6 Anthony Janiec + 16.134 6 Markus Bösiger + 9.873
7 Christopher Levett + 16.842 7 Gerd Körber + 16.607
8 Norbert Kiss + 18.392 8 Christopher Levett + 18.418
9 Gerd Körber + 23.458 9 Antonio Albacete + 19.245
10 Markus Bösiger + 26.001 10 Anthony Janiec + 20.836
11 Markus Oestreich + 33.556 11 Stuart Oliver + 33.131
12 Stuart Oliver + 34.411 12 Alex Lvov + 35.974
13 Javier Mariezcurrena + 38.317 13 Jean-Pierre Blaise + 50.033
14 Mika Mäkinen + 42.949 14 Jeremy Robineau + 52.474
15 Alex Lvov + 47.160 15 Mika Mäkinen + 53.126
16 Jeremy Robineau + 51.560 16 Stephanie Halm + 1:14.535
17 Jean-Pierre Blaise + 53.395 17 Erwin Kleinnagelvoort + 1:57.297
18 Jose Bermejo + 54.046 18 Florian Orsini + 1:58.269
19 Stephanie Halm + 1:20.673
20 Erwin Kleinnagelvoort + 1:30.970
21 Florian Orsini + 1L
22 Mathew Summerfield + 4L

 

Race 3 Race 4
1 Markus Oestreich 23:40.909 1 Markus Oestreich 23:54.752
2 Jochen Hahn + 3.593 2 Norbert Kiss + 2.004
3 Adam Lacko + 3.882 3 Markus Bösiger + 3.049
4 Anthony Janiec + 6.304 4 Anthony Janiec + 3.383
5 Markus Bösiger + 14.430 5 Jochen Hahn + 12.521
6 Christopher Levett + 15.914 6 Christopher Levett + 19.933
7 Norbert Kiss + 16.458 7 Javier Mariezcurrena + 21.152
8 Javier Mariezcurrena + 26.795 8 Alex Lvov + 26.582
9 Gerd Körber + 29.234 9 Mika Mäkinen + 37.413
10 Jeremy Robineau + 44.876 10 Stuart Oliver + 42.728
11 Mathew Summerfield + 59.612 11 Jeremy Robineau + 45.878
12 Jean-Pierre Blaise + 1:07.137 12 Stephanie Halm + 55.418
13 Stephanie Halm + 1:11.593 13 Mathew Summerfield + 1:01.102
14 Erwin Kleinnagelvoort + 1:27.742 14 Jean-Pierre Blaise + 1:04.686
15 Florian Orsini + 1L 15 Florian Orsini + 1:45.088
16 Gerd Körber + 3L
 
Results Jarama 2011 Print E-mail

Results Jarama 2011

PDF format

1-drivers-classification2-teams-classification3-points-per-round4-points-after-each-round

Race 1 Race 2
1 Markus Bösiger 24:23.942 1 Antonio Albacete 24:24.244
2 Markus Oestreich + 03.312 2 Jochen Hahn + 2.919
3 Antonio Albacete + 03.568 3 Adam Lacko + 4.957
4 Adam Lacko + 04.558 4 Uwe Nittel + 11.236
5 Jochen Hahn + 05.390 5 Christopher Levett + 12.302
6 Uwe Nittel + 21.838 6 Markus Oestreich + 13.742
7 Christopher Levett + 24.402 7 David Vrsecky + 17.480
8 Stuart Oliver + 27.646 8 Norbert Kiss + 23.670
9 Anthony Janiec + 27.995 9 Anthony Janiec + 28.145
10 Jose Bermejo + 33.702 10 Stuart Oliver + 32.791
11 Alex Lvov + 35.049 11 Markus Bösiger + 32.911
12 Norbert Kiss + 36.634 12 Jose Rodrigues + 48.137
13 Mika Mäkinen + 55.416 13 Jean-Pierre Blaise + 52.773
14 Jean-Pierre Blaise + 58.366 14 Javier Mariezcurrena + 1:07.443
15 Mathew Summerfield + 1:18.446 15 Jose Bermejo + 1:16.157
16 Javier Mariezcurrena + 1:19.302 16 Mathew Summerfield + 1:28.094
17 Stephanie Halm + 1:33.761 17 Erwin Kleinnagelvoort + 1:43.354
18 Erwin Kleinnagelvoort + 1:47.500 18 Florian Orsini + 1L
19 Eduardo Rodrigues + 2:03.257 19 David Felipe Plaza + 1L
20 Michel Bassanelli + 1L 20 Alberto Vila + 1L
21 David Marco Bermejo + 1L 21 Enrique Vila + 1L
22 David Felipe Plaza + 1L 22 Orlando Rodriguez + 2L
23 Alberto Vila + 1L 23 Francisco Navarro + 2L
24 Enrique Vila + 2L
25 Pedro Garcia + 2L
26 Francisco Navarro + 2L

 

Race 3 Race 4
1 Antonio Albacete 24:15.869 1 Norbert Kiss 24:20.862
2 David Vrsecky + 02.257 2 Jochen Hahn + 0.912
3 Jochen Hahn + 03.232 3 Adam Lacko + 14.724
4 Adam Lacko + 35.818 4 David Vrsecky + 19.290
5 Stuart Oliver + 36.961 5 Antonio Albacete + 20.884
6 Jose Bermejo + 37.347 6 Jose Bermejo + 23.412
7 Alex Lvov + 40.983 7 Anthony Janiec + 25.852
8 Norbert Kiss + 43.987 8 Uwe Nittel + 26.764
9 Javier Mariezcurrena + 50.063 9 Javier Mariezcurrena + 35.747
10 Christopher Levett + 54.223 10 Christopher Levett + 36.389
11 Mika Mäkinen + 1:06.483 11 Jose Rodrigues + 51.903
12 Anthony Janiec + 1:06.746 12 Mika Mäkinen + 54.575
13 Jose Rodrigues + 1:33.471 13 Mathew Summerfield + 55.864
14 Pedro Garcia + 2:07.193 14 Markus Bösiger + 56.975
15 Florian Orsini + 1L 15 Erwin Kleinnagelvoort + 1:41.319
16 Orlando Rodriguez + 1L 16 Pedro Garcia + 1:42.450
17 Erwin Kleinnagelvoort + 2L 17 Stephanie Halm + 1:43.178
18 Alberto Vila + 2L 18 Eduardo Rodrigues + 1:49.310
19 Enrique Vila + 2L 19 David Felipe Plaza + 1:54.040
20 Francisco Navarro + 2L 20 Alex Lvov + 2:00.509
21 David Marco Bermejo + 1L
22 Michel Bassanelli + 1L
23 Orlando Rodriguez + 1L
24 Alberto Vila + 1L
25 Enrique Vila + 1L
26 Francisco Navarro + 2L
 
Results Zolder 2011 Print E-mail

Results truck race Zolder 2011

PDF Format

1-drivers-classification2-teams-classification3-points-per-round4-points-after-each-round

Race 1 Race 2
1 Antonio Albacete 23:59.810 1 Markus Oestreich 24:17.388
2 Markus Bösiger + 9.274 2 Antonio Albacete + 1.914
3 Adam Lacko + 9.848 3 Adam Lacko + 2.301
4 Markus Oestreich + 23.400 4 Norbert Kiss + 7.055
5 David Vrsecky + 23.585 5 Christopher Levett + 7.837
6 Jochen Hahn + 23.779 6 Markus Bösiger + 14.386
7 Christopher Levett + 24.407 7 Uwe Nittel + 14.533
8 Norbert Kiss + 29.686 8 David Vrsecky + 14.615
9 Alex Lvov + 36.433 9 Alex Lvov + 19.832
10 Jeremy Robineau + 50.379 10 Anthony Janiec + 22.731
11 Anthony Janiec + 56.854 11 Jochen Hahn + 26.129
12 Jean-Pierre Blaise + 1:00.965 12 Mika Mäkinen + 26.498
13 Uwe Nittel + 1:06.229 13 Mathew Summerfield + 41.922
14 Mika Mäkinen + 1:07.040 14 Lionel Montagne + 44.368
15 Mathew Summerfield + 1:11.441 15 Jose Bermejo + 45.480
16 Javier Mariezcurrena + 1:15.185 16 Javier Mariezcurrena + 1:01.407
17 Jose Bermejo + 1:18.836 17 Jeremy Robineau + 1:18.976
18 Lionel Montagne + 1:23.447 18 Jean-Pierre Blaise + 1:23.213
19 Stephanie Halm + 1:28.703 19 Sascha Lenz + 1:53.539
20 Sascha Lenz + 2:05.697 20 Erwin Kleinnagelvoort + 2:01.410
21 Florian Orsini + 1L 21 Florian Orsini + 1L
22 Cees Zandbergen + 1L
23 Stephanie Halm + 3L
24 Gerd Körber + 4L

 

Race 3 Race 4
1 Antonio Albacete 24:07.626 1 Adam Lacko 24:05.304
2 Markus Oestreich + 4.798 2 Gerd Körber + 3.668
3 David Vrsecky + 17.376 3 Antonio Albacete + 3.933
4 Markus Bösiger + 24.535 4 Norbert Kiss + 16.891
5 Gerd Körber + 34.875 5 Anthony Janiec + 20.537
6 Norbert Kiss + 38.311 6 David Vrsecky + 20.985
7 Anthony Janiec + 39.784 7 Markus Bösiger + 31.015
8 Adam Lacko + 40.506 8 Stuart Oliver + 31.083
9 Christopher Levett + 42.384 9 Alex Lvov + 31.683
10 Stuart Oliver + 52.167 10 Christopher Levett + 32.188
11 Mika Mäkinen + 53.534 11 Mika Mäkinen + 38.802
12 Alex Lvov + 55.198 12 Jean-Pierre Blaise + 51.548
13 Lionel Montagne + 1:08.614 13 Mathew Summerfield + 52.154
14 Jeremy Robineau + 1:11.738 14 Javier Mariezcurrena + 53.431
15 Jean-Pierre Blaise + 1:13.718 15 Jeremy Robineau + 54.357
16 Sascha Lenz + 1:24.350 16 Sascha Lenz + 1:01.034
17 Jose Bermejo + 1:25.081 17 Erwin Kleinnagelvoort + 1:38.093
18 Mathew Summerfield + 1:28.496 18 Markus Oestreich + 2L
19 Stephanie Halm + 1:39.540
20 Erwin Kleinnagelvoort + 1L
21 Florian Orsini + 1L
22 Cees Zandbergen + 1L
 
Results Most 2011 Print E-mail

Results trucks race Most 2011

PDF Format

1-drivers-classification2-teams-classification3-points-per-round4-points-after-each-round

Race 1 Race 2
1 Adam Lacko 22:42.289 1 David Vrsecky 28:02.534
2 David Vrsecky + 7.857 2 Markus Bösiger + 0.392
3 Jochen Hahn + 9.881 3 Antonio Albacete + 11.746
4 Alex Lvov + 15.486 4 Adam Lacko + 12.597
5 Antonio Albacete + 16.311 5 Anthony Janiec + 12.920
6 Markus Bösiger + 17.624 6 Jochen Hahn + 15.108
7 Markus Oestreich + 19.867 7 Alex Lvov + 19.081
8 Uwe Nittel + 20.603 8 Stuart Oliver + 23.681
9 Stuart Oliver + 28.686 9 Mika Mäkinen + 43.390
10 Mika Mäkinen + 35.976 10 Heinz-Werner Lenz + 46.568
11 Anthony Janiec + 40.272 11 Jeremy Robineau + 52.532
12 Jose Bermejo + 41.909 12 Jean-Pierre Blaise + 1:03.066
13 Christopher Levett + 48.700 13 Stephanie Halm + 1:20.393
14 Jeremy Robineau + 49.613 14 Mathew Summerfield + 1:40.813
15 Mathew Summerfield + 53.216 15 Zoltan Birnbauer + 1:43.100
16 Jean-Pierre Blaise + 1:02.310 16 Dominique Orsini + 1:52.686
17 Stephanie Halm + 1:04.368 17 Erwin Kleinnagelvoort + 2:13.414
18 Zoltan Birnbauer + 1:05.602
19 Heinz-Werner Lenz + 1:35.448
20 Erwin Kleinnagelvoort + 1:55.100
21 Dominique Orsini + 1:57.913

 

Race 3 Race 4
1 Markus Bösiger 23:19.657 1 Alex Lvov 23:07.817
2 Markus Oestreich + 0.567 2 Christopher Levett + 0.727
3 Adam Lacko + 13.130 3 Uwe Nittel + 1.495
4 Jochen Hahn + 25.852 4 Markus Oestreich + 2.452
5 David Vrsecky + 27.528 5 David Vrsecky + 5.143
6 Uwe Nittel + 34.197 6 Adam Lacko + 5.888
7 Christopher Levett + 34.582 7 Jochen Hahn + 6.644
8 Alex Lvov + 35.145 8 Markus Bösiger + 7.692
9 Stuart Oliver + 36.741 9 Antonio Albacete + 7.944
10 Mika Mäkinen + 48.469 10 Stuart Oliver + 16.094
11 Mathew Summerfield + 51.899 11 Anthony Janiec + 19.232
12 Jose Bermejo + 52.148 12 Jean-Pierre Blaise + 32.974
13 Jean-Pierre Blaise + 53.439 13 Mathew Summerfield + 36.145
14 Zoltan Birnbauer + 53.615 14 Mika Mäkinen + 36.783
15 Anthony Janiec + 54.070 15 Jose Bermejo + 37.411
16 Stephanie Halm + 1:05.340 16 Heinz-Werner Lenz + 50.886
17 Heinz-Werner Lenz + 1:17.595 17 Stephanie Halm + 51.557
18 Dominique Orsini + 1:54.232 18 Dominique Orsini + 1:36.345
19 Erwin Kleinnagelvoort + 1:54.522 19 Erwin Kleinnagelvoort + 1:41.187
 
Results Smolensk 2011 Print E-mail

Results truckraces Smolensk 2011

PDF format

1-drivers-classification2-teams-classification3-points-per-round4-points-after-each-round

Race 1 Race 2
1 Antonio Albacete 24:41.013 1 Markus Oestreich 27:06.402
2 Jochen Hahn + 1.412 2 Christopher Levett + 2.188
3 David Vrsecky + 4.005 3 Stuart Oliver + 3.832
4 Markus Bösiger + 8.774 4 David Vrsecky + 4.143
5 Adam Lacko + 9.582 5 Uwe Nittel + 16.034
6 Markus Oestreich + 18.101 6 Markus Bösiger + 11.351
7 Stuart Oliver + 36.319 7 Jochen Hahn + 24.408
8 Christopher Levett + 36.772 8 Anthony Janiec + 31.330
9 Alex Lvov + 37.741 9 Alex Lvov + 32.983
10 Uwe Nittel + 38.243 10 Jose Bermejo + 1:18.493
11 Anthony Janiec + 45.942
12 Jose Bermejo + 1:10.090
13 Florian Orsini + 1L

 

Race 3 Race 4
1 Jochen Hahn 26:30.811 1 Adam Lacko 26:38.479
2 Adam Lacko + 1.789 2 David Vrsecky + 5.208
3 Markus Bösiger + 3.318 3 Markus Bösiger + 10.539
4 David Vrsecky + 4.654 4 Jochen Hahn + 21.977
5 Alex Lvov + 24.650 5 Alex Lvov + 24.626
6 Uwe Nittel + 28.067 6 Antonio Albacete + 35.461
7 Anthony Janiec + 38.342 7 Anthony Janiec + 46.369
8 Christopher Levett + 47.253 8 Jose Bermejo + 1:06.631
9 Markus Oestreich + 47.568 9 Stuart Oliver + 1:18.022
10 Stuart Oliver + 57.851 10 Florian Orsini + 1L
11 Jose Bermejo + 1:31.818 11 Uwe Nittel + 2L
12 Antonio Albacete + 3L
13 Florian Orsini + 3L
 
<< Start < Prev 1 2 Next > End >>

Page 1 of 2