Archives 2015
1. | Lacko | 381 |
2. | Hahn | 343 |
3. | Kiss | 315 |
4. | Halm | 298 |
5. | Albacete | 255 |
6. | Lenz | 184 |
7. | Körber | 153 |
8. | Vrsecky | 150 |
9. | Kursim | 88 |
10. | Rodrigues J. | 70 |
11. | Smith | 39 |
12. | Brereton | 35 |
13. | Janiec | 27 |
14. | Robineau T. | 14 |
15. | Faas | 8 |
16. | Draganovic A. | 7 |
17. | Altenstrasser | 5 |
18. | Rodrigues E. | 5 |
19. | Gibbon | 4 |
20. | Kleinnagelvoort | 4 |
21. | Vojtisek | 3 |
22. | Draganovic E. | 2 |
23. | Robineau J. | 1 |
24. | Téodosio | 1 |
26-27/05: Misano
16-17/06: Hungaroring
29-06/01-07: Nürburgring
14-15/07: Slovakiaring
01-02/09: Most
15-16/09: Zolder
29-30/09: Le Mans
06-07/10: Jarama
19-20/05: Le Castellet
09-10/06: Nogaro
07-08/07: Magny-Cours
01-02/09: Charade
29-30/09: Le Mans
13-14/10: Albi
02/04 Brands Hatch
22/04 Pembrey
01/07 Nürburgring
08/07 Thruxton
22/07 Donington
09/09 Snetterton
13/10 Pembrey
04/11 Brands Hatch