2023 French Trucks Championship overall ranking
Position | Name | Truck | Points |
---|
1 | Téo Calvet | Freightliner | 61 |
2 | Yorick Montagne | Renault | 45 |
3 | Thomas Robineau | MAN | 42 |
4 | Jonathan André | MAN | 38 |
5 | Raphael Sousa | Freightliner | 37 |
6 | Lionel Montagne | Renault | 35 |
7 | Lucas Rivals | Renault | 23 |
8 | José Sousa | Freightliner | 19 |
9 | Anthony Robineau | MAN | 17 |
10 | Aurélien Hergott | DAF | 15 |
11 | Ivan Rodrigues | MAN | 14 |
12 | Jennifer Janiec | MAN | 8 |
13 | Stéphane Languillat | Renault | 8 |
14 | Kévin Bassanelli | DAF | 7 |
15 | Matthieu Bernard | Renault | 7 |
16 | Florian Defaye | Scania | 7 |
17 | Nathan Defaye | Scania | 7 |
18 | Guillaume Martin | MAN | 7 |
19 | David Michelin | Renault | 7 |
20 | Pierre Parsus | Renault | 7 |
21 | Romain Rivals | Renault | 7 |
22 | Fabrice Chaignaud | Renault | 6 |
23 | Kenny Coin | Renault | 6 |
24 | Martial Defaye | Renault | 6 |
25 | Sébastien Descoffres | DAF | 6 |
26 | Pierre-Yves James | MAN | 6 |
27 | Céline Miral | DAF | 6 |
28 | Dimitri Treuvey | MAN | 6 |
29 | Patrick Chatelain | Iveco | 5 |
30 | Pierre Ihuel | Volvo | 5 |
31 | Dominique Orsini | Mercedes | 5 |
32 | Florian Orsini | Mercedes | 5 |
33 | Antoine Languillat | MAN | 0 |
2023 Le Castellet results
Race 1
Pos | Name | Truck | Time |
1 | Thomas Robineau | MAN | 17:40.753 |
2 | Téo Calvet | Freightliner | 0.498 |
3 | Lionel Montagne | Renault | 5.631 |
4 | Raphael Sousa | Freightliner | 9.194 |
5 | Yorick Montagne | Renault | 12.596 |
6 | Jonathan André | MAN | 15.258 |
7 | Lucas Rivals | Renault | 17.932 |
8 | Anthony Robineau | MAN | 30.575 |
9 | Aurélien Hergott | DAF | 32.839 |
10 | José Sousa | Freightliner | 36.893 |
11 | Stéphane Languillat | Renault | 41.668 |
12 | Romain Rivals | Renault | 41.969 |
13 | Ivan Rodrigues | MAN | 43.653 |
14 | Jennifer Janiec | MAN | 44.197 |
15 | Guillaume Martin | MAN | 1:07.409 |
16 | Martial Defaye | Renault | 1:10.058 |
17 | Matthieu Bernard | Renault | 1:27.733 |
18 | Kévin Bassanelli | DAF | 1:28.582 |
19 | Florian Defaye | Scania | 1:53.162 |
20 | Fabrice Chaignaud | Renault | 1:53.916 |
21 | Pierre-Yves James | MAN | 2:01.668 |
22 | Sébastien Descoffres | DAF | 2:02.566 |
23 | David Michelin | Renault | 1 tour |
24 | Céline Miral | DAF | 2 tours |
Race 2
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 14:12.699 |
2 | Yorick Montagne | Renault | 1.273 |
3 | Lucas Rivals | Renault | 9.877 |
4 | Raphael Sousa | Freightliner | 10.258 |
5 | Jonathan André | MAN | 11.567 |
6 | Thomas Robineau | MAN | 12.185 |
7 | José Sousa | Freightliner | 19.832 |
8 | Aurélien Hergott | DAF | 21.120 |
9 | Ivan Rodrigues | MAN | 21.893 |
10 | Jennifer Janiec | MAN | 25.068 |
11 | Guillaume Martin | MAN | 42.469 |
12 | Matthieu Bernard | Renault | 49.842 |
13 | Kévin Bassanelli | DAF | 1:24.351 |
14 | Florian Defaye | Scania | 1:34.437 |
15 | Fabrice Chaignaud | Renault | 1:34.466 |
16 | Pierre-Yves James | MAN | 1:39.846 |
17 | Anthony Robineau | MAN | 1 tour |
18 | Pierre Parsus | Renault | 1 tour |
19 | David Michelin | Renault | 1 tour |
20 | Lionel Montagne | Renault | 1 tour |
21 | Céline Miral | DAF | 1 tour |
22 | Patrick Chatelain | Iveco | 2 tour |
23 | Sébastien Descoffres | DAF | 2 tour |
Race 3
Pos | Name | Truck | Time |
1 | Téo Calvet | Freightliner | 17:49.396 |
2 | Yorick Montagne | Renault | 3.677 |
3 | Jonathan André | MAN | 9.532 |
4 | Thomas Robineau | MAN | 14.893 |
5 | Lionel Montagne | Renault | 28.108 |
6 | Anthony Robineau | MAN | 32.239 |
7 | Lucas Rivals | Renault | 32.685 |
8 | Raphael Sousa | Freightliner | 35.880 |
9 | José Sousa | Freightliner | 39.166 |
10 | Ivan Rodrigues | MAN | 42.555 |
11 | Aurélien Hergott | DAF | 43.386 |
12 | Stéphane Languillat | Renault | 43.985 |
13 | Patrick Chatelain | Iveco | 45.999 |
14 | Romain Rivals | Renault | 47.315 |
15 | Jennifer Janiec | MAN | 50.829 |
16 | Martial Defaye | Renault | 53.808 |
17 | Guillaume Martin | MAN | 59.998 |
18 | Matthieu Bernard | Renault | 1:09.904 |
19 | Kévin Bassanelli | DAF | 1:49.202 |
20 | Kenny Coin | Renault | 1:52.913 |
21 | Nathan Defaye | Scania | 1:54.296 |
22 | Sébastien Descoffres | DAF | 1:54.444 |
23 | Pierre-Yves James | MAN | 2:02.999 |
24 | Pierre Ihuel | Volvo | 1 tour |
25 | David Michelin | Renault | 1 tour |
26 | Céline Miral | DAF | 2 tours |
Race 4
Pos | Name | Truck | Time |
1 | Raphael Sousa | Freightliner | 35:38.511 |
2 | Téo Calvet | Freightliner | 1.831 |
3 | Lionel Montagne | Renault | 2.888 |
4 | Jonathan André | MAN | 6.531 |
5 | Yorick Montagne | Renault | 11.593 |
6 | José Sousa | Freightliner | 12.297 |
7 | Ivan Rodrigues | MAN | 16.705 |
8 | Aurélien Hergott | DAF | 18.594 |
9 | Anthony Robineau | MAN | 23.476 |
10 | Stéphane Languillat | Renault | 24.038 |
11 | Romain Rivals | Renault | 29.039 |
12 | Martial Defaye | Renault | 32.537 |
13 | Lucas Rivals | Renault | 43.542 |
14 | Kévin Bassanelli | DAF | 45.105 |
15 | Pierre-Yves James | MAN | 54.495 |
16 | Jennifer Janiec | MAN | 56.564 |
17 | Patrick Chatelain | Iveco | 59.989 |
18 | Matthieu Bernard | Renault | 1:05.631 |
19 | Guillaume Martin | MAN | 1:07.648 |
20 | Kenny Coin | Renault | 1:29.126 |
21 | Sébastien Descoffres | DAF | 1:29.614 |
22 | David Michelin | Renault | 1:38.470 |
23 | Pierre Parsus | Renault | 1:39.262 |
24 | Thomas Robineau | MAN | 2 tours |
25 | Pierre Ihuel | Volvo | 3 tours |